by Kristen Carney
Updated: December 17, 2024
The most populous cities in Utah are Salt Lake City with 209,593, West Valley City at 134,470, West Jordan with 114,908, Provo at 113,343, and St. George with 104,578. You can get the most current Census population data for all 329 Utah cities, sorted from the most populous cities in Utah to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Utah cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Salt Lake City | 209,593 |
2 | West Valley City | 134,470 |
3 | West Jordan | 114,908 |
4 | Provo | 113,343 |
5 | St. George | 104,578 |
6 | Orem | 95,519 |
7 | Sandy | 91,943 |
8 | Lehi | 90,227 |
9 | Ogden | 87,267 |
10 | South Jordan | 84,528 |
11 | Layton | 83,516 |
12 | Millcreek | 62,205 |
13 | Herriman | 60,049 |
14 | Taylorsville | 57,098 |
15 | Eagle Mountain | 56,932 |
16 | Logan | 55,250 |
17 | Saratoga Springs | 52,532 |
18 | Draper | 49,602 |
19 | Murray | 49,553 |
20 | Spanish Fork | 45,557 |
21 | Riverton | 44,854 |
22 | Bountiful | 44,144 |
23 | Cedar City | 39,942 |
24 | Tooele | 39,263 |
25 | Roy | 38,592 |
26 | American Fork | 38,549 |
27 | Kearns | 37,767 |
28 | Pleasant Grove | 37,294 |
29 | Syracuse | 37,022 |
30 | Midvale | 35,561 |
31 | Springville | 35,471 |
32 | Clearfield | 34,470 |
33 | Washington | 33,877 |
34 | Kaysville | 32,941 |
35 | Cottonwood Heights | 32,204 |
36 | Holladay | 30,298 |
37 | Magna | 30,087 |
38 | South Salt Lake | 26,122 |
39 | Farmington | 25,771 |
40 | Payson | 24,054 |
41 | West Haven | 24,014 |
42 | Hurricane | 23,959 |
43 | Clinton | 23,588 |
44 | North Salt Lake | 23,560 |
45 | North Ogden | 22,233 |
46 | Highland | 20,217 |
47 | Brigham City | 19,970 |
48 | Bluffdale | 19,090 |
49 | Heber | 18,533 |
50 | South Ogden | 17,678 |
51 | Santaquin | 17,532 |
52 | Centerville | 16,517 |
53 | Grantsville | 15,267 |
54 | Smithfield | 14,726 |
55 | Vineyard | 14,500 |
56 | Mapleton | 13,732 |
57 | West Point | 12,479 |
58 | Tremonton | 12,411 |
59 | Lindon | 11,734 |
60 | North Logan | 11,711 |
61 | Woods Cross | 11,480 |
62 | Pleasant View | 11,265 |
63 | Stansbury Park | 11,163 |
64 | Hyrum | 10,849 |
65 | Salem | 10,725 |
66 | Vernal | 10,557 |
67 | Alpine | 10,298 |
68 | Ivins | 10,164 |
69 | Cedar Hills | 9,800 |
70 | Hooper | 9,369 |
71 | Providence | 9,267 |
72 | Riverdale | 9,160 |
73 | Washington Terrace | 9,070 |
74 | Summit Park | 8,545 |
75 | Plain City | 8,531 |
76 | Santa Clara | 8,492 |
77 | Enoch | 8,336 |
78 | Nibley | 8,271 |
79 | Richfield | 8,268 |
80 | Price | 8,261 |
81 | Park City | 8,254 |
82 | South Weber | 8,105 |
83 | Farr West | 8,021 |
84 | Roosevelt | 7,224 |
85 | Nephi | 7,122 |
86 | Harrisville | 6,802 |
87 | Snyderville | 6,143 |
88 | Ephraim | 6,108 |
89 | Midway | 6,076 |
90 | Fruit Heights | 5,950 |
91 | Perry | 5,936 |
92 | West Bountiful | 5,857 |
93 | Hyde Park | 5,677 |
94 | White City | 5,676 |
95 | Sunset | 5,358 |
96 | Kanab | 5,240 |
97 | Moab | 5,221 |
98 | Elk Ridge | 4,925 |
99 | Morgan | 4,536 |
100 | Maeser | 4,533 |
101 | La Verkin | 4,510 |
102 | Wellsville | 4,194 |
103 | Erda | 4,045 |
104 | Mount Pleasant | 3,871 |
105 | Mountain Green | 3,739 |
106 | Delta | 3,728 |
107 | Beaver | 3,676 |
108 | Manti | 3,645 |
109 | Gunnison | 3,621 |
110 | East Basin | 3,613 |
111 | Blanding | 3,189 |
112 | Parowan | 3,181 |
113 | Richmond | 3,032 |
114 | Monroe | 2,685 |
115 | Fillmore | 2,671 |
116 | Garland | 2,668 |
117 | Lake Point | 2,635 |
118 | Salina | 2,592 |
119 | Millville | 2,468 |
120 | Naples | 2,466 |
121 | Enterprise city | 2,289 |
122 | Willard | 2,283 |
123 | Marriott-Slaterville | 2,223 |
124 | River Heights | 2,180 |
125 | Kamas | 2,145 |
126 | Helper | 2,126 |
127 | Huntington | 1,982 |
128 | Toquerville | 1,970 |
129 | Lewiston | 1,958 |
130 | Mona | 1,935 |
131 | Benson | 1,864 |
132 | Francis | 1,809 |
133 | Panguitch | 1,797 |
134 | Honeyville | 1,736 |
135 | Monticello | 1,729 |
136 | Duchesne | 1,643 |
137 | Moroni | 1,642 |
138 | Wellington | 1,630 |
139 | Genola | 1,610 |
140 | Wolf Creek | 1,599 |
141 | Silver Summit | 1,574 |
142 | Woodland Hills | 1,571 |
143 | East Carbon | 1,567 |
144 | Oakley | 1,566 |
145 | Castle Dale | 1,538 |
146 | Coalville | 1,533 |
147 | Ferron | 1,519 |
148 | Emigration Canyon | 1,506 |
149 | Centerfield | 1,419 |
150 | Milford | 1,412 |
151 | Carbonville | 1,410 |
152 | Uintah | 1,402 |
153 | Hideout | 1,398 |
154 | South Willard | 1,378 |
155 | West Mountain | 1,371 |
156 | Mendon | 1,334 |
157 | Liberty | 1,333 |
158 | Mantua | 1,303 |
159 | Fairview | 1,281 |
160 | Elwood | 1,280 |
161 | Fountain Green | 1,276 |
162 | Orangeville | 1,262 |
163 | Lake Shore | 1,242 |
164 | Hildale | 1,239 |
165 | Riverside | 1,238 |
166 | Ballard | 1,231 |
167 | Wendover | 1,132 |
168 | Thatcher | 1,094 |
169 | Aurora | 1,038 |
170 | Paradise | 1,028 |
171 | Rocky Ridge | 1,018 |
172 | Spring City | 1,007 |
173 | Goshen | 968 |
174 | Timber Lakes | 966 |
175 | Dammeron Valley | 962 |
176 TIE | Spanish Valley | 925 |
176 TIE | Spring Glen | 925 |
178 | Apple Valley | 916 |
179 | Levan | 907 |
180 | Bear River City | 883 |
181 | Green River | 881 |
182 | Annabella | 877 |
183 | Eden | 873 |
184 | Elsinore | 872 |
185 | Corinne | 871 |
186 | Leeds | 864 |
187 | Daniel | 857 |
188 | Copperton | 852 |
189 | Minersville | 847 |
190 | West Wood | 833 |
191 | Newton | 829 |
192 | Escalante | 827 |
193 | Henefer | 815 |
194 | Granite | 813 |
195 | Redmond | 803 |
196 | Hoytsville | 788 |
197 | Central | 773 |
198 | Clarkston | 757 |
199 | Garden City | 713 |
200 | Spring Lake | 705 |
201 | Virgin | 701 |
202 | Marion | 694 |
203 | Benjamin | 690 |
204 | Oljato-Monument Valley | 683 |
205 | Central Valley | 679 |
206 | Eureka | 662 |
207 TIE | Navajo Mountain | 643 |
207 TIE | Hinckley | 643 |
209 | Oak City | 635 |
210 | Stockton | 624 |
211 | Fielding | 622 |
212 | Huntsville | 595 |
213 | Mayfield | 594 |
214 | Orderville | 591 |
215 | Springdale | 589 |
216 | Myton | 563 |
217 TIE | Enterprise CDP | 562 |
217 TIE | Paragonah | 562 |
219 | Circleville | 557 |
220 | Trenton | 527 |
221 | Big Water | 516 |
222 | Loa | 514 |
223 TIE | Cleveland | 513 |
223 TIE | Kanosh | 513 |
225 | Tropic | 512 |
226 | Amalga | 507 |
227 TIE | Woodland | 505 |
227 TIE | Deseret | 505 |
229 | Avon | 499 |
230 | Glenwood | 489 |
231 | Rush Valley | 486 |
232 | Randolph | 483 |
233 | Kanarraville | 477 |
234 | Holden | 463 |
235 | Marysvale | 454 |
236 | Brighton | 447 |
237 | Dugway | 441 |
238 | Plymouth | 438 |
239 | Deweyville | 434 |
240 | Sigurd | 427 |
241 | Peter | 421 |
242 | Elmo | 419 |
243 | Cedar Fort | 417 |
244 | Cove | 412 |
245 | Charleston | 411 |
246 | Fort Duchesne | 375 |
247 | Pine Valley | 372 |
248 | Neola | 370 |
249 | Scipio | 369 |
250 TIE | Wales | 362 |
250 TIE | Castle Valley | 362 |
252 | Teasdale | 352 |
253 | Meadow | 348 |
254 | Palmyra | 346 |
255 | Bryce Canyon City | 337 |
256 | Manila | 332 |
257 | Jensen | 331 |
258 | Veyo | 330 |
259 | Bicknell | 328 |
260 | Aneth | 324 |
261 | Glendale | 320 |
262 | Emery | 317 |
263 | Koosharem | 310 |
264 | Laketown | 307 |
265 | Joseph | 305 |
266 | Elberta | 304 |
267 | Halchita | 302 |
268 | Wallsburg | 296 |
269 | Sterling | 295 |
270 | Vernon | 293 |
271 | Portage | 289 |
272 | Cornish | 282 |
273 | Leamington | 274 |
274 | Bluebell | 272 |
275 | Fayette | 261 |
276 | Torrey | 257 |
277 | Montezuma Creek | 256 |
278 | Wanship | 252 |
279 | La Sal | 251 |
280 | Altamont | 249 |
281 | New Harmony | 247 |
282 | Bluff | 245 |
283 | Boulder | 243 |
284 | Howell | 232 |
285 TIE | Henrieville | 231 |
285 TIE | Newcastle | 231 |
287 | Alta | 226 |
288 | Rockville | 223 |
289 TIE | Lyman | 214 |
289 TIE | Junction | 214 |
291 | Summit | 208 |
292 | Cannonville | 193 |
293 | Kenilworth | 175 |
294 | Woodruff | 173 |
295 | Hanksville | 170 |
296 | Clawson | 166 |
297 | Snowville | 160 |
298 TIE | Hobble Creek | 158 |
298 TIE | Interlaken | 158 |
300 TIE | Fairfield | 157 |
300 TIE | Brian Head | 157 |
302 | Tabiona | 155 |
303 | Dutch John | 146 |
304 | Sutherland | 141 |
305 | Hatch | 138 |
306 | Kingston | 137 |
307 | Echo | 134 |
308 TIE | Antimony | 125 |
308 TIE | Lynndyl | 125 |
310 | Garden | 122 |
311 | Alton | 118 |
312 | Samak | 115 |
313 | Independence | 112 |
314 | Randlett | 111 |
315 | Cache | 108 |
316 | Whiterocks | 100 |
317 | Tselakai Dezza | 92 |
318 | Peoa | 86 |
319 | Sundance | 76 |
320 | White Mesa | 74 |
321 | Oasis | 58 |
322 | Flaming Gorge | 55 |
323 | Lapoint | 49 |
324 | Fremont | 34 |
325 TIE | Scofield | 27 |
325 TIE | Cedar Highlands | 27 |
327 | Ophir | 26 |
328 | Clear Creek | 24 |
329 | Mexican Hat | 18 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Utah cities.
© Copyright 2025 Cubit Planning, Inc.