Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Utah are Salt Lake City with 209,593, West Valley City at 134,470, West Jordan with 114,908, Provo at 113,343, and St. George with 104,578. You can get the most current Census population data for all 329 Utah cities, sorted from the most populous cities in Utah to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Utah cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Salt Lake City | 209,593 |
2 | West Valley City | 134,470 |
3 | West Jordan | 114,908 |
4 | Provo | 113,343 |
5 | St. George | 104,578 |
6 | Orem | 95,519 |
7 | Sandy | 91,943 |
8 | Lehi | 90,227 |
9 | Ogden | 87,267 |
10 | South Jordan | 84,528 |
11 | Layton | 83,516 |
12 | Millcreek | 62,205 |
13 | Herriman | 60,049 |
14 | Taylorsville | 57,098 |
15 | Eagle Mountain | 56,932 |
16 | Logan | 55,250 |
17 | Saratoga Springs | 52,532 |
18 | Draper | 49,602 |
19 | Murray | 49,553 |
20 | Spanish Fork | 45,557 |
21 | Riverton | 44,854 |
22 | Bountiful | 44,144 |
23 | Cedar City | 39,942 |
24 | Tooele | 39,263 |
25 | Roy | 38,592 |
26 | American Fork | 38,549 |
27 | Kearns | 37,767 |
28 | Pleasant Grove | 37,294 |
29 | Syracuse | 37,022 |
30 | Midvale | 35,561 |
31 | Springville | 35,471 |
32 | Clearfield | 34,470 |
33 | Washington | 33,877 |
34 | Kaysville | 32,941 |
35 | Cottonwood Heights | 32,204 |
36 | Holladay | 30,298 |
37 | Magna | 30,087 |
38 | South Salt Lake | 26,122 |
39 | Farmington | 25,771 |
40 | Payson | 24,054 |
41 | West Haven | 24,014 |
42 | Hurricane | 23,959 |
43 | Clinton | 23,588 |
44 | North Salt Lake | 23,560 |
45 | North Ogden | 22,233 |
46 | Highland | 20,217 |
47 | Brigham City | 19,970 |
48 | Bluffdale | 19,090 |
49 | Heber | 18,533 |
50 | South Ogden | 17,678 |
51 | Santaquin | 17,532 |
52 | Centerville | 16,517 |
53 | Grantsville | 15,267 |
54 | Smithfield | 14,726 |
55 | Vineyard | 14,500 |
56 | Mapleton | 13,732 |
57 | West Point | 12,479 |
58 | Tremonton | 12,411 |
59 | Lindon | 11,734 |
60 | North Logan | 11,711 |
61 | Woods Cross | 11,480 |
62 | Pleasant View | 11,265 |
63 | Hyrum | 10,849 |
64 | Salem | 10,725 |
65 | Vernal | 10,557 |
66 | Stansbury Park | 10,512 |
67 | Alpine | 10,298 |
68 | Ivins | 10,164 |
69 | Cedar Hills | 9,800 |
70 | Hooper | 9,369 |
71 | Providence | 9,267 |
72 | Riverdale | 9,160 |
73 | Washington Terrace | 9,070 |
74 | Summit Park | 8,708 |
75 | Plain City | 8,531 |
76 | Santa Clara | 8,492 |
77 | Enoch | 8,336 |
78 | Nibley | 8,271 |
79 | Richfield | 8,268 |
80 | Price | 8,261 |
81 | Park City | 8,254 |
82 | South Weber | 8,105 |
83 | Farr West | 8,021 |
84 | Roosevelt | 7,224 |
85 | Nephi | 7,122 |
86 | Harrisville | 6,802 |
87 | Ephraim | 6,108 |
88 | Midway | 6,076 |
89 | Fruit Heights | 5,950 |
90 | Perry | 5,936 |
91 | West Bountiful | 5,857 |
92 | Snyderville | 5,730 |
93 | Hyde Park | 5,677 |
94 | White City | 5,676 |
95 | Sunset | 5,358 |
96 | Kanab | 5,240 |
97 | Moab | 5,221 |
98 | Elk Ridge | 4,925 |
99 | Morgan | 4,536 |
100 | La Verkin | 4,510 |
101 | Wellsville | 4,194 |
102 | Maeser | 4,126 |
103 | Erda | 4,045 |
104 | Mount Pleasant | 3,871 |
105 | Delta | 3,728 |
106 | Beaver | 3,676 |
107 TIE | East Basin | 3,646 |
107 TIE | Mountain Green | 3,646 |
109 | Manti | 3,645 |
110 | Gunnison | 3,621 |
111 | Blanding | 3,189 |
112 | Parowan | 3,181 |
113 | Richmond | 3,032 |
114 | Monroe | 2,685 |
115 | Fillmore | 2,671 |
116 | Garland | 2,668 |
117 | Salina | 2,592 |
118 | Millville | 2,468 |
119 | Naples | 2,466 |
120 | Enterprise city | 2,289 |
121 | Willard | 2,283 |
122 | Marriott-Slaterville | 2,223 |
123 | River Heights | 2,180 |
124 | Kamas | 2,145 |
125 | Helper | 2,126 |
126 | Huntington | 1,982 |
127 | Toquerville | 1,970 |
128 | Lewiston | 1,958 |
129 | Mona | 1,935 |
130 | Benson | 1,816 |
131 | Francis | 1,809 |
132 | Panguitch | 1,797 |
133 | Honeyville | 1,736 |
134 | Monticello | 1,729 |
135 | Silver Summit | 1,703 |
136 | Duchesne | 1,643 |
137 TIE | Moroni | 1,642 |
137 TIE | Wolf Creek | 1,642 |
139 | Wellington | 1,630 |
140 | Genola | 1,610 |
141 | Woodland Hills | 1,571 |
142 | East Carbon | 1,567 |
143 | Oakley | 1,566 |
144 | South Willard | 1,548 |
145 | Castle Dale | 1,538 |
146 | Coalville | 1,533 |
147 | Ferron | 1,519 |
148 | Emigration Canyon | 1,506 |
149 | Centerfield | 1,419 |
150 | Milford | 1,412 |
151 | Uintah | 1,402 |
152 | Hideout | 1,398 |
153 | Carbonville | 1,366 |
154 | Mendon | 1,334 |
155 | Mantua | 1,303 |
156 | Riverside | 1,283 |
157 | Fairview | 1,281 |
158 | Elwood | 1,280 |
159 | Fountain Green | 1,276 |
160 | West Mountain | 1,267 |
161 | Orangeville | 1,262 |
162 | Hildale | 1,239 |
163 | Lake Shore | 1,235 |
164 | Ballard | 1,231 |
165 | Liberty | 1,216 |
166 | Wendover | 1,132 |
167 | Spring Glen | 1,070 |
168 | Thatcher | 1,056 |
169 | Aurora | 1,038 |
170 | Paradise | 1,028 |
171 | Rocky Ridge | 1,018 |
172 | Spring City | 1,007 |
173 | Goshen | 968 |
174 | West Wood | 967 |
175 | Apple Valley | 916 |
176 | Levan | 907 |
177 | Central | 902 |
178 | Eden | 885 |
179 | Bear River City | 883 |
180 | Green River | 881 |
181 | Annabella | 877 |
182 | Elsinore | 872 |
183 | Corinne | 871 |
184 | Leeds | 864 |
185 | Daniel | 857 |
186 | Copperton | 852 |
187 | Benjamin | 848 |
188 | Minersville | 847 |
189 | Newton | 829 |
190 | Escalante | 827 |
191 | Dammeron Valley | 817 |
192 | Henefer | 815 |
193 | Redmond | 803 |
194 | Enterprise CDP | 772 |
195 | Hoytsville | 769 |
196 | Clarkston | 757 |
197 | Oljato-Monument Valley | 729 |
198 | Garden City | 713 |
199 | Timber Lakes | 710 |
200 | Granite | 703 |
201 | Virgin | 701 |
202 | Central Valley | 679 |
203 | Navajo Mountain | 663 |
204 | Eureka | 662 |
205 | Hinckley | 643 |
206 | Oak City | 635 |
207 | Stockton | 624 |
208 | Fielding | 622 |
209 | Marion | 617 |
210 | Palmyra | 602 |
211 | Huntsville | 595 |
212 | Mayfield | 594 |
213 | Orderville | 591 |
214 | Springdale | 589 |
215 | Myton | 563 |
216 | Paragonah | 562 |
217 | Circleville | 557 |
218 | Spanish Valley | 545 |
219 | Avon | 539 |
220 | Trenton | 527 |
221 | Spring Lake | 517 |
222 | Big Water | 516 |
223 | Loa | 514 |
224 TIE | Cleveland | 513 |
224 TIE | Kanosh | 513 |
226 | Tropic | 512 |
227 | Amalga | 507 |
228 | Glenwood | 489 |
229 | Rush Valley | 486 |
230 | Randolph | 483 |
231 | Kanarraville | 477 |
232 | Cove | 475 |
233 | Fort Duchesne | 472 |
234 | Woodland | 471 |
235 | Neola | 470 |
236 | Holden | 463 |
237 | Marysvale | 454 |
238 | Brighton | 447 |
239 | Plymouth | 438 |
240 | Deweyville | 434 |
241 TIE | Deseret | 427 |
241 TIE | Sigurd | 427 |
243 | Elmo | 419 |
244 | Cedar Fort | 417 |
245 | Charleston | 411 |
246 | Dugway | 394 |
247 | Veyo | 381 |
248 | Scipio | 369 |
249 TIE | Castle Valley | 362 |
249 TIE | Wales | 362 |
251 | Meadow | 348 |
252 | Aneth | 342 |
253 | Jensen | 338 |
254 | Bryce Canyon City | 337 |
255 | Newcastle | 335 |
256 | Manila | 332 |
257 | Bicknell | 328 |
258 TIE | Glendale | 320 |
258 TIE | Wanship | 320 |
260 | Emery | 317 |
261 | Elberta | 312 |
262 TIE | Koosharem | 310 |
262 TIE | Pine Valley | 310 |
264 | Laketown | 307 |
265 | Joseph | 305 |
266 | Wallsburg | 296 |
267 | Sterling | 295 |
268 | Vernon | 293 |
269 | Portage | 289 |
270 | Cornish | 282 |
271 | Peter | 276 |
272 | Leamington | 274 |
273 | Montezuma Creek | 272 |
274 | La Sal | 270 |
275 | Fayette | 261 |
276 | Torrey | 257 |
277 | Halchita | 256 |
278 | Altamont | 249 |
279 | New Harmony | 247 |
280 | Bluff | 245 |
281 | Boulder | 243 |
282 | Bluebell | 242 |
283 | Summit | 234 |
284 | Howell | 232 |
285 | Henrieville | 231 |
286 TIE | Alta | 226 |
286 TIE | Hobble Creek | 226 |
288 | Rockville | 223 |
289 | Teasdale | 217 |
290 TIE | Junction | 214 |
290 TIE | Lyman | 214 |
292 | Cannonville | 193 |
293 | Whiterocks | 191 |
294 | Sutherland | 185 |
295 | Woodruff | 173 |
296 | Hanksville | 170 |
297 | Clawson | 166 |
298 | Snowville | 160 |
299 | Interlaken | 158 |
300 TIE | Brian Head | 157 |
300 TIE | Fairfield | 157 |
302 | Tabiona | 155 |
303 | Dutch John | 146 |
304 | Hatch | 138 |
305 | Kingston | 137 |
306 TIE | Antimony | 125 |
306 TIE | Lynndyl | 125 |
308 | Garden | 123 |
309 | Samak | 122 |
310 | Alton | 118 |
311 | Independence | 112 |
312 | Cache | 105 |
313 | Kenilworth | 95 |
314 | Tselakai Dezza | 89 |
315 | Peoa | 87 |
316 | Echo | 79 |
317 | Flaming Gorge | 69 |
318 | Randlett | 62 |
319 | White Mesa | 60 |
320 | Lapoint | 48 |
321 TIE | Fremont | 47 |
321 TIE | Sundance | 47 |
323 | Ophir | 41 |
324 | Oasis | 30 |
325 | Scofield | 27 |
326 | Clear Creek | 24 |
327 | Beryl Junction | 23 |
328 | Mexican Hat | 22 |
329 | Cedar Highlands | 19 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Utah cities.
© Copyright 2024 Cubit Planning, Inc.