Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous counties in Utah are Salt Lake County with 1,185,813, Utah County at 719,174, Davis County with 373,207, Weber County at 271,926, and Washington County with 202,452. You can get the most current Census population data for all 29 Utah counties, sorted from the most populous counties in Utah to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Utah counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Salt Lake County | 1,185,813 |
2 | Utah County | 719,174 |
3 | Davis County | 373,207 |
4 | Weber County | 271,926 |
5 | Washington County | 202,452 |
6 | Cache County | 142,393 |
7 | Tooele County | 82,051 |
8 | Iron County | 64,211 |
9 | Box Elder County | 62,684 |
10 | Summit County | 42,759 |
11 | Uintah County | 37,747 |
12 | Wasatch County | 37,144 |
13 | Sanpete County | 30,277 |
14 | Sevier County | 22,344 |
15 | Carbon County | 20,609 |
16 | Duchesne County | 20,477 |
17 | San Juan County | 14,358 |
18 | Millard County | 13,437 |
19 | Juab County | 13,023 |
20 | Morgan County | 13,000 |
21 | Emery County | 10,144 |
22 | Grand County | 9,706 |
23 | Kane County | 8,425 |
24 | Beaver County | 7,233 |
25 | Garfield County | 5,314 |
26 | Rich County | 2,670 |
27 | Wayne County | 2,614 |
28 | Piute County | 1,550 |
29 | Daggett County | 992 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. Population Division. May 2024. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Utah counties.
© Copyright 2024 Cubit Planning, Inc.