Free 2023 Data Update When You Buy Now. Details
Get the Utah demographic data that you need. You can get the most current Utah data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Utah for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Utah demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Utah demographics? Call us at 1-800-939-2130.
1 | Salt Lake County | 1,185,813 |
---|---|---|
2 | Utah County | 719,174 |
3 | Davis County | 373,207 |
4 | Weber County | 271,926 |
5 | Washington County | 202,452 |
6 | Cache County | 142,393 |
7 | Tooele County | 82,051 |
8 | Iron County | 64,211 |
9 | Box Elder County | 62,684 |
10 | Summit County | 42,759 |
1 | Salt Lake City | 209,593 |
---|---|---|
2 | West Valley City | 134,470 |
3 | West Jordan | 114,908 |
4 | Provo | 113,343 |
5 | St. George | 104,578 |
6 | Orem | 95,519 |
7 | Sandy | 91,943 |
8 | Lehi | 90,227 |
9 | Ogden | 87,267 |
10 | South Jordan | 84,528 |
1 | Summit County | $194,835 |
---|---|---|
2 | Wasatch County | $152,417 |
3 | Morgan County | $145,747 |
4 | Davis County | $123,102 |
5 | Utah County | $116,214 |
6 | Salt Lake County | $115,832 |
7 | Tooele County | $112,291 |
8 | Washington County | $99,534 |
9 | Weber County | $99,422 |
10 | Juab County | $99,208 |
1 | Sundance | $320,150 |
---|---|---|
2 | East Basin | $290,538 |
3 | Silver Summit | $284,666 |
4 | Park City | $238,648 |
5 | Highland | $231,164 |
6 | Summit Park | $220,597 |
7 | Alpine | $210,608 |
8 | Emigration Canyon | $206,929 |
9 | Midway | $200,120 |
10 | Hobble Creek | $199,960 |
Get the most important demographics for all cities, all counties or all zips in Utah in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Utah-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.